National and International Qualifiers 2017
National and International Competitions 2017
SUMMARY 2017
| Individual Qualifiers | Relay Teams | |||
| Girls | Boys | Girls | Boys | |
| British Summer National Championships |
12 |
11 |
5 |
5 |
| English Summer National Championships |
14 |
20 |
n/a |
n/a |
| Open Water Summer Championships |
7 |
8 |
n/a |
n/a |
| TOTAL |
33 |
39 |
5 |
5 |
BRITISH NATIONAL SUMMER CHAMPIONSHIPS
RELAY TEAM QUALIFIERS
| WOMEN ‘A’ 17 & Over 4X100 FREE |
| WOMEN ‘B’ 17 & Over 4X100 FREE |
| WOMEN ‘A’ 17 & Over 4X100 MEDLEY |
| WOMEN ‘B’ 17 & Over 4X100 MEDLEY |
| WOMEN 17 & Over 4X200 FREE |
| MENS 17 & Over 4X100 MEDLEY |
| MENS 17 & Over 4X200 FREE |
| BOYS 14-16 4X100 FREE |
| BOYS 14-16 4X100 MEDLEY |
| BOYS 14-16 4X200 FREE |
INDIVIDUAL QUALIFIERS GIRLS
| Tatiana Belonogoff (16) | 50 Breast | 100 Breast |
| 200 Breast | ||
| Isobel Bryant (14) | 800 Free | |
| Katie du Plessis (17) | 200 Fly | |
| Tilly Hansen-Hamilton (15) | 200 IM | 400 IM |
| Amy Hodgson (17) | 50 Breast | 100 Breast |
| Zara Mullooly (15) | 50 Free | 100 Free |
| 400 Free | 200 IM | |
| Anna Pang (18) | 50 Free | |
| 50 Back | 100 Back | |
| 50 Fly | 100 Fly | |
| Abigail Poulton (14) | 100 Fly | |
| Ellenor Rixon (17) | 800 Free | |
| Molly Robinson (17) | 50 Free | |
| 50 Fly | 100 Fly | |
| Sarah Tripp (19) | 50 Breast | 100 Breast |
| 200 Breast | ||
| Alicia Wilson (17) | 100 Back | 100 Breast |
| 50 Free | 100 Free | |
| 50 Fly | 100 Fly | |
| 200 IM | 400 IM |
INDIVIDUAL QUALIFIERS BOYS
Luke Pullen (15)50 Free100 Free
| Alexander Armstrong (16) | 50 Back | 100 Back |
| 200 Back | ||
| 50 Fly | 100 Fly | |
| Joe Clark (20) | 200 Free | 100 Fly |
| 50 Back | 100 Back | |
| Daniel Donovan (14) | 400 Free | 1500 Free |
| Luca Fankhauser (15) | 100 Breast | 100 Fly |
| Jordon McPhail (14) | 400 Free | 50 Back |
| 100 Back | 200 Back | |
| 200 Breast | ||
| 200 IM | 400 IM | |
| Charlie Pullan (19) | 100 Free | |
| 200 Free | 1500 Free | |
| 50 Back | 100 Back | |
| 200 Back | 100 Fly | |
| 200 IM | ||
| Ben Rowett (16) | 100 Fly | 200 Fly |
| Josh Shaw (13) | 50 Free | 100 Free |
| Toby Stewart (14) | 100 Back | 200 Back |
| 200 Fly | ||
| Charlie Trotman (15) | 50 Breast | 100 Breast |
| 200 Breast |
ENGLISH SUMMER CHAMPIONSHIPS (50m)
INDIVIDUAL QUALIFIERS GIRLS
| Isobel Bryant (14) | 400 Free | 200 Breast |
| 400 IM | ||
| Nicole Farmer (13) | 50 Breast | |
| Jasmine Findlay (13) | 200 Free | 200 Back |
| Tilly Hansen-Hamilton (15) | 200 Back | 200 Breast |
| 200 Fly | ||
| Katie Hodgson (18) | 200 Breast | |
| Caroline Laursen (15) | 200 Free | 400 Free |
| 800 Free | ||
| Anna Pang (18) | 100 Free | |
| Abigail Poulton (14) | 50 Free | 100 Free |
| 200 Free | 400 Free | |
| 800 Free | 50 Fly | |
| Piper Ridley-Parish (13) | 50 Fly | |
| Ellenor Rixon (17) | 400 Free | |
| Molly Robinson (17) | 100 Free | 200 Free |
| Georgia Smith (19) | 50 Free | |
| Ciara Walsh (17) | 100 Fly | 200 Fly |
| Alicia Wilson (17) | 200 Free | 200 Breast |
INDIVIDUAL QUALIFIERS BOYS
| Alexander Armstrong (16) | 50 Fly | |
| Oliver Bedworth (14) | 400 Free | |
| Sergiu Chete (19) | 50 Breast | 100 Breast |
| 200 Breast | ||
| Joseph Clark (20) | 100 Free | |
| Noa Doest (15) | 100 Free | |
| Daniel Donovan(14) | 200 Free | |
| Luca Fankhauser (15) | 50 Breast | 200 Breast |
| 50 Fly | 200 IM | |
| Chris Green (20) | 200 Breast | |
| Alexander Hicks (15) | 200 Breast | |
| Oliver Leonard (22) | 50 Free | 50 Fly |
| Jordon McPhail (14) | 1500 Free | |
| Sam Nickson (17) | 100 Breast | 200 Breast |
| Henry Offin (17) | 200 Free | 400 Free |
| 100 Fly | ||
| Charlie Pullan (19) | 50 Free | 50 Back |
| Luke Pullen (15) | 50 Fly | |
| Joshua Shaw (13) | 50 Back | |
| George Smith (18) | 1500 Free | |
| Toby Stewart (14) | 1500 Free | 50 Back |
| 100 Fly | ||
| Riaan Steyn (21) | 400 Free | 1500 Free |
| 200 Fly | ||
| Callum Windle (14) | 50 Free |
OPEN WATER SUMMER CHAMPIONSHIPS
INDIVIDUAL QUALIFIERS GIRLS
| Isobel Bryant (14) |
| Jasmine Findlay (13) |
| Louisa Hughes (12) |
| Genevieve Moller-Butcher (14) |
| Annabel Mullooly (12) |
| Ellenor Rixon (17) |
| Charlotte Wensley (13) |
INDIVIDUAL QUALIFIERS BOYS
| Oliver Bedworth (14) |
| Alexander Cook (12) |
| Dan Donovan (14) |
| Alexander Hicks (15) |
| Jordon McPhail (14) |
| Luke Pullen (15) |
| Mackenzie Russell (12) |
| Toby Stewart (14) |


