Hall of Fame
Hall of Fame
INTERNATIONAL RECOGNITION
Olympic Games
2024 – Matin Balsini
2021 – Alicia Wilson
2012 – Marco Loughran
Paralympic Games
2024 – Mar Gunnarrson
2012 – Hannah Russell
Commonwealth Games
2022 – Alicia Wilson – England – Bronze IM Relay
2014 – Marco Loughran – Wales
2010 – Marco Loughran – Wales
World Championships
2024 – Siraj Al Shariff
2009 – Marco Loughran (Based at Florida University)
European Championships
2021 – Alicia Wilson
2021 – Tatiana Belonogoff – Russia
European Short Course Championships
2021 – Tatiana Belonogoff
2012 – Marco Loughran
2008 – Marco Loughran
World Junior Championships
2013 – Emma Day
European Junior Championships
2022 – Darcy Revitt
2018 – Tatiana Belonogoff
2017 – Alicia Wilson
2013 – Emma Day
2012 – Emma Day
2008 – Rachel Solway
2007 – Marco Loughran (Based at G.B. Australian Offshore Centre)
2006 – Marco Loughran (Based at G.B. Australian Offshore Centre)
2005 – Julie Gould
2004 – Julie Gould
European Youth Olympics
2011 – Emma Day
2005 – Marco Loughran
2003 – Julie Gould
Junior Commonwealth Games
2017 – Alicia Wilson – England
2015 – Joseph Clark – Wales
LEN Open Water Cup – GB Junior Team
2022 – Madison Emment
G.B. Juniors @ Australian Age Group Championships
2004 – Richard Garfield (Coach), Julie Gould, Charlotte Wright
Para World Championships
2023 – Mar Gunnarrson – Iceland
2017 – Zara Mullooly – Great Britain
2017 – Andras Szenzi – Hungary
I.P.C. European Championships
2018 – Zara Mullooly – Great Britain
2018 – Andras Szenzi – Hungary
2011 – Hannah Russell
Deaflympic Games
2013 – Tom Baxter
CLUB SUCCESS
National Arena Swimming League Champions
2024
2016
National Arena Swimming League (South) Champions
2005 – 2018, 2021-2024
National Arena Swimming League – National ‘A’ Finalists
2006 – 2024
National Arena Junior League Champions
2014 – 2016, 2022, 2023(joint), 2024
National Arena Junior League (South) Champions
2014 – 2024
Surrey County Age Group Top Club
2002, 2004 – 2024
Summer National Age & Youth Championship Qualifiers
Year | Individuals | Teams |
2024 | 69 | 17 |
2023 | 72 | 18 |
2022 | 79 | 16 |
2019 | 68 | 17 |
2018 | 72 | 15 |
2017 | 65 | 10 |
2016 | 77 | 12 |
2015 | 56 | 16 |
2014 | 42 | 15 |
2013 | 28 | 6 |
2012 | 22 | 12 |
2011 | 21 | 7 |
2010 | 26 | 10 |
2009 | 23 | 13 |
2008 | 20 | 7 |
2007 | 15 | 5 |
2006 | 22 | 5 |
2005 | 21 | 3 |
2004 | 14 | 2 |
2003 | 10 | |
2002 | 13 | 1 |
MEDALISTS AT BRITISH CHAMPIONSHIPS
2012 | Marco Loughran | 100 Back | 3rd | |
200 Back | 2nd | |||
2019 | Tatania Belonogoff | 18 | 50 Breast | 3rd |
100 Breast | 2nd | |||
Alicia Wilson | 19 | 200 IM | 2nd |
MEDALISTS AT BRITISH SUMMER NATIONAL CHAMPIONSHIPS
2024 | Nicole Ryan | Open | Open Water | 1st |
Emily Farr | Open | 50 Breast | 3rd | |
Darcy Revitt | 18 Years+ | 100 Free/td> | 2nd | |
50 Free | 2nd | |||
Charlotte Cope | 16 | 200 Breast | 2nd | |
Morgan Davies | 16 | 200 Free | 3rd | |
400 Free | 3rd | |||
Tegan Matthews | 16 | 50 Back | 2nd | |
Ella Silano | 14 | 100 Breast | 2nd | |
Heidi Corbett | 13 | 100 Free | 2nd | |
2023 | Nicole Ryan | Open | Open Water | 1st |
Sophie Freeman | Open | 100 Fly | 3rd | |
200 Fly | 2nd | |||
Christian Duetoft | 18 | 400 Free | 3rd | |
1500 Free | 3rd | |||
Maddie Emment | 16 | Open Water | 1st | |
Joe Wey | 16 | 50 Fly | 3rd | |
50 Free | 1st | |||
Tegan Matthews | 15 | 50 Back | 2nd | |
Alice Young | 15 | 200 Free | 2nd | |
Scarlett Shepperd | 13/14 | 100 Fly | 3rd | |
GIRLS | 14-16 | 4×200 Medley Maddie Emment Nancy Knight Tegan Matthews Alice Young |
3rd | |
BOYS | 14-16 | 4×200 Freestyle Charles Cope Joe Wey Morgan Davies Fin Richardson |
3rd | |
2022 | Chris Finch | 24 | 50 Fly | 1st |
Tegan Matthews | 14 | 50 Back | 1st | |
100 Back | 1st | |||
200 Back | 1st | |||
Emma Allat-File | 16 | 200 Breast | 2nd | |
100 Breast | 1st | |||
50 Breast | 1st | |||
Nicole Ryan | 19+ | Open Water (5K) | 1st | |
Darcy Revitt | 17 | 50 Free | 2nd | |
100 Free | 3rd | |||
Louise Bressler | 17 | Open Water (5K) | 2nd | |
Ewan Taylor | 20 | 50 Free | 3rd | |
Matin Balsini | 21 | 200 Fly | 3rd | |
Violetta Pflug | 13/14 | 100 Fly | 3rd | |
2021 | – No Championships | |||
2020 | – No Championships | |||
2019 | Louise Bressler | 13/14 | 200 Breast | 2nd |
Kennedy Gordon | 13/14 | 1500 Free | 2nd | |
Constance Mortimer | 13/14 | 50 Breast | 2nd | |
Daniel Donovan | 16 | 800 Free | 1st | |
Daniel Donovan | 16 | 1500 Free | 3rd | |
Daniel Donovan | 16 | Open Water (5k) | 3rd | |
Genevieve Moller-Butcher | 16 | Open Water (5k) | 3rd | |
Toby Stewart | 16 | 200 Back | 1st | |
Alex Armstrong | 17/18 | 100 Back | 2nd | |
Alex Armstrong | 17/18 | 50 Back | 3rd | |
Millie Emmans | 19+ | 1500 Free | 3rd | |
Millie Emmans | 19+ | Open Water (5k) | 3rd | |
Zara Mullooly | Open | MD 100 Free | 3rd | |
Robin Neumann | 19+ | 200 Free | 3rd | |
Alicia Wilson | 19+ | 200 Back | 1st | |
Alicia Wilson | 19+ | 100 Fly | 3rd | |
Alicia Wilson | 19+ | 100 Back | 3rd | |
GIRLS | 17+ | 4×100 Medley Tilly Hansen-Hamilton Rosanna Arnold Alicia Wilson Robin Neumann |
2nd | |
GIRLS | 17+ | 4×200 Freestyle Robin Neumann Rosanna Arnold Tilly Hansen-Hamilton Alicia Wilson |
2nd | |
GIRLS | 17+ | 4×100 Freestyle Robin Neumann Alicia Wilson Tilly Hansen-Hamilton Rosanna Arnold |
3rd | |
2018 | Joshua Shaw | 14 | 50 Free | 1st |
Joshua Shaw | 14 | 100 Free | 2nd | |
Daniel Donovan | 15 | 800 Free | 2nd | |
Daniel Donovan | 15 | 3K Open Water | 2nd | |
Isobel Bryant | 15 | 3k Open Water | 3rd | |
Tatiana Belonogoff | 17 | 50 Breast | 1st | |
Tatiana Belonogoff | 17 | 100 Breast | 1st | |
Alicia Wilson | 18 | 50 Free | 1st | |
Alicia Wilson | 18 | 200 IM | 1st | |
Alicia Wilson | 18 | 100 Back | 2nd | |
GIRLS | 17+ | 4×100 Medley Alicia Wilson Tatiana Belonogoff Ciara Walsh Rosanna Arnold |
3rd | |
2017 | Mackenzie Russell | 12 | Open Water | 1st |
Alexander Cook | 12/13 | Open Water | 2nd | |
Daniel Donovan | 14 | Open Water | 2nd | |
Jasmine Findlay | 14 | Open Water | 3rd | |
Luke Pullen | 15 | 50 Back | 3rd | |
Luke Pullen | 15 | 100 Back | 2nd | |
Tatiana Belonogoff | 16 | 50 Breast | 1st | |
Tatiana Belonogoff | 16 | 100 Breast | 1st | |
Tatiana Belonogoff | 16 | 200 Breast | 2nd | |
BOYS | 14/16 | 4×100 Medley Luke Pullen Charlie Trotman Alex Armstrong Noa Doest |
1st | |
2016 | Jordon McPhail | 13 | Open Water | 2nd |
Tatiana Belonogoff | 15 | 50 Breast | 1st | |
Tatiana Belonogoff | 15 | 100 Breast | 1st | |
Tatiana Belonogoff | 15 | 200 Breast | 3rd | |
Sophia Wilson | 15 | 400 IM | 2nd | |
Sophia Wilson | 15 | 200 IM | 2nd | |
Alicia Wilson | 16 | 200 IM | 1st | |
GIRLS | 14/16 | 4×100 Medley Sophia Wilson Tatiana Belonogoff Alicia Wilson Molly Robinson |
3rd | |
2015 | Jordon McPhail | 12 | Open Water | 1st |
Tatiana Belonogoff | 13/14 | 50 Breast | 2nd | |
Tatiana Belonogoff | 13/14 | 100 Breast | 2nd | |
Tatiana Belonogoff | 13/14 | 200 Breast | 3rd | |
Sophia Wilson | 13/14 | 400 IM | 2nd | |
Sophia Wilson | 13/14 | 200 IM | 2nd | |
Sophia Wilson | 13/14 | 200 Breast | 1st | |
Alicia Wilson | 15 | 200 IM | 3rd | |
Rubens King | 17/18 | 400 IM | 3rd | |
Ellen Thomas | 19+ | 50 Fly | 2nd | |
Ellen Thomas | 19+ | 100 Fly | 2nd |
2014 | Sophia Wilson | 11/12 | 200 IM | 2nd |
Sophia Wilson | 11/12 | 400 IM | 2nd | |
Rosanna Arnold | 13 | 200 Breast | 1st | |
Rosanna Arnold | 13 | 100 Breast | 3rd | |
Amy Hodgson | 13 | 200 Breast | 3rd | |
Max Jameson | 13 | 200 Back | 1st | |
Max Jameson | 13 | 100 Back | 3rd | |
Max Jameson | 13 | 200 IM | 3rd | |
Alicia Wilson | 14 | 100 Breast | 3rd | |
Emma Day | 17/18 | 200 Fly | 1st | |
Emma Day | 17/18 | 400 IM | 1st | |
Ellen Thomas | Open | 50 Fly | 3rd | |
2013 | Flora Chung | 11/12 | 200 Breast | 2nd |
Max Jameson | 11/12 | 200 Back | 1st | |
Max Jameson | 11/12 | 400 IM | 3rd | |
Alicia Wilson | 13 | 200 Breast | 3rd | |
Alicia Wilson | 13 | 200 IM | 3rd | |
Emma Day | 15/16 | 200 IM | 1st | |
Emma Day | 15/16 | 200 Fly | 1st | |
Kate Alexander | 16/17 | 3k Open Water | 3rd | |
2012 | Emma Cain | 11/12 | 100 Breast | 1st |
Emma Cain | 11/12 | 200 Breast | 1st | |
Emma Cain | 11/12 | 200 IM | 2nd | |
Alicia Wilson | 11/12 | 100 Breast | 3rd | |
Alicia Wilson | 11/12 | 200 Breast | 2nd | |
Lucy Bean | 14 | 200 Breast | 3rd | |
Hannah Russell | 15 | MD 50 Free | 2nd | |
Hannah Russell | 15 | MD 100 Free | 1st | |
Hannah Russell | 15 | MD 100 Fly | 3rd | |
Hannah Russell | 15 | MD 400 Free | 1st | |
Emma Day | 15/16 | 200 IM | 3rd | |
Emma Day | 15/16 | 400 IM | 3rd | |
2011 | Emma Cain | 11 | 100 Breast | 1st |
Emma Cain | 11 | 200 Breast | 1st | |
Emma Cain | 11 | 200 IM | 1st | |
Emma Cain | 11 | 400 IM | 1st | |
Amelia Reed | 13 | 100 Breast | 1st | |
Hannah Russell | 14 | MD 400 Free | 3rd | |
Hannah Russell | Open | MD 100 Back | 3rd | |
Chloe Bean | 15/16 | 200 Breast | 3rd | |
2010 | Charlotte Vodden | 11 | 100 Back | 1st |
Rubens King | 12 | 100 Breast | 3rd | |
Jess Olie | 17 | 100 Breast | 2nd | |
Marco Loughran | Open | 100 Back | 2nd | |
Girls | 11/13 | 4 x 100 Free Tilly Prowse Tilly Houston Emma Day Emilia Taylor |
3rd | |
2009 | Rubens King | 11 | 200 Breast | 1st |
Rubens King | 11 | 200 IM | 1st | |
Rubens King | 11 | 100 Breast | 1st | |
Rubens King | 11 | 400 IM | 1st | |
Emma Day | 12 | 200 Back | 3rd | |
Emma Day | 12 | 100 Fly | 3rd | |
Emma Day | 12 | 100 Back | 3rd | |
Emma Day | 12 | 200 IM | 1st | |
Rachel Solway | 17 | 100 Breast | 1st | |
Rachel Solway | 17 | 200 Breast | 1st | |
Rachel Solway | 17 | 200 IM | 1st | |
Rachel Solway | 17 | 400 IM | 3rd | |
Henrieta Dillon | 17 | 50 Free | 3rd | |
Marco Loughran | Open | 100 Back | 2nd | |
Girls | 14/17 | 4×100 Medlay Henrietta Dillon Rachel Solway Jessie Fisher Natasha Smith |
1st | |
Girls | 14/17 | 4×100 Free Henrietta Dillon Rachel Solway Emily Pinchin Natasha Smith |
3rd | |
2008 | Emma Day | 11 | 200 IM | 2nd |
Emma Day | 11 | 400 IM | 3rd | |
Girls | 14/17 | 4×100 Medley Caroline Brady Emily Pinchin Sian Aherne Henrietta Dillon |
2nd | |
2007 | Michael Ingram | 12 | 200 Fly | |
Marco Loughran | 18 | 100 Back | 2nd | |
Marco Loughran | 18 | 200 Back | 2nd | |
Girls | 11 – 13 | 4 x 100 Free Relay Danielle Wythe Abigail Munday Ella Hatton Natasha Smith |
3rd | |
2006 | Marco Loughran | 17 | 50 Back | 2nd |
Marco Loughran | 17 | 100 Back | 2nd | |
Marco Loughran | Open | 100 Back | 2nd | |
Marco Loughran | 17 | 200 Back | 2nd | |
Henrietta Dillon | 14 | 50 Free | 2nd | |
2005 | Abigail Munday | 11 | 100 Breast | 1st |
Abigail Munday | 11 | 200 Breast | 1st | |
Henrietta Dillon | 13 | 200 Back | 3rd | |
Henrietta Dillon | 13 | 100 Back | 2nd | |
Marco Loughran | 16 | 100 Back | 1st | |
Marco Loughran | 16 | 200 Back | 1st | |
Girls | 11 – 13 | 4 x 100 Free Relay Barbara Pain Emily Pinchin Georgina Hellier Henrietta Dillon |
3rd | |
Girls | 11 – 13 | 4 x 100 Medley Relay Barbara Pain Emily Pinchin Georgina Hellier Henrietta Dillon |
1st | |
2004 | Henrietta Dillon | 12 | 100 Back | 2nd |
Julie Gould | 15 | 200 IM | 2nd | |
2003 | Lucy McGinn | 13 | 100 Back | 1st |
Lucy McGinn | 13 | 100 Fly | 3rd | |
Marco Loughran | 14 | 100 Back | 2nd | |
Marco Loughran | 14 | 200 Back | 3rd | |
2002 | Lucy McGinn | 12 | 100 Back | 2nd |
Lucy McGinn | 12 | 200 IM | 3rd | |
Nick Middleton | 13 | 100 Free | 3rd | |
Nick Middleton | 13 | 200 Free | 3rd | |
2001 | Marco Loughran | 12 | 50 Back | 1st |
Marco Loughran | 12 | 200 Back | 2nd | |
Julie Gould | 12 | 200 Back | 3rd |