National & International Qualifiers 2015
National and International Competitions 2015
NEWS
21/07 – Relay Team Qualifiers Updated
12/07 – Open Water Summer National Qualifiers Updated
18/06 – Open Water Summer National Qualifiers Added
18/06 – Welsh Summer National Qualifiers Added
17/06 – Summer National Qualifiers Added
24/03 – British Championships QTs Updated
08/02 – 3 more British Championships QTs @ Zonals
17/01 – British Championships Qualifiers Added
SUMMARY 2015 – last updated 12/07
Individual Qualifiers | Relay Teams | |||
Girls | Boys | Girls | Boys | |
British Summer National Championships |
15 |
8 |
6 |
3 |
English Summer National Championships |
28 |
15 |
3 |
4 |
Welsh Summer National Championships |
|
1 |
|
|
Open Water Summer National Championships |
2 |
2 |
|
|
TOTAL |
45 |
26 |
9 |
7 |
British Championships April 2015 |
8 (6) |
5 (4) |
n/a |
n/a |
BRITISH NATIONAL SUMMER CHAMPIONSHIPS
28th July – 2nd August 2015
RELAY TEAM QUALIFIERS
GIRLS ‘A’ 17 & Over 4X100 FREE |
GIRLS ‘A’ 17 & Over 4X100 MEDLEY |
GIRLS ‘A’ 17 & Over 4X200 FREE |
GIRLS ‘A’ 14-16 4X100 FREE |
GIRLS ‘A’ 14-16 4X100 MEDLEY |
GIRLS ‘A’ 14-16 4X200 FREE |
MENS ‘A’ 17 & Over 4X100 FREE |
MENS ‘A’ 17 & Over 4X100 MEDLEY |
MENS ‘A’ 17 & Over 4X200 FREE |
INDIVIDUAL QUALIFIERS GIRLS
Rosie Arnold (15) | 50 Breast | 100 Breast |
200 Breast | ||
Lucy Bean (18) | 50 Breast | 100 Breast |
200 Breast | 200 IM | |
Tatiana Belonogoff (14) | 50 Breast | 100 Breast |
200 Breast | ||
Dannielle Benn (19) | 200 Fly | |
Anna Cutts (14) | 100 Free | |
Emma Day (18) | 100 Back | 50 Fly |
100 Fly | 200 Fly | |
100 Breast | 200 Breast | |
200 IM | 400 IM | |
Sophie du Plessis (19) | 200 Back | 200 Fly |
Katie Hodgson (16) | 200 Breast | |
Eva Munden (13) | 100 Breast | |
Jeanette Ottesen (28) | 100 Fly | |
Molly Robinson (15) | 100 Free | |
Georgia Smith (17) | 50 Free | |
Ellen Thomas (21) | 50 Free | 100 Free |
200 Free | ||
50 Fly | 100 Fly | |
Alicia Wilson (15) | 100 Back | 200 Back |
100 Breast | 200 Breast | |
200 IM | 400 IM | |
100 Fly | ||
Sophia Wilson (14) | 100 Back | 200 Back |
100 Breast | 200 Breast | |
200 IM | 400 IM | |
200 Fly |
INDIVIDUAL QUALIFIERS BOYS
Piers Bowden (14) | 100 Free | 200 IM |
50 Back | 100 Back | |
Joe Clark (18) | 100 Free | 200 Free |
50 Fly | 100 Fly | |
Chris Green (18) | 100 Breast | 200 Breast |
Louis Illingworth (14) | 400 Free | 400 IM |
Rubens King (18) | 200 IM | 400 IM |
100 Breast | ||
Marco Loughran (26) | 100 Back | Henry Offin (15) | 100 Free | 200 Free |
400 Free | 200 IM | |
100 Fly | 200 Fly | |
Charlie Pullan (17) | 100 Free |
ENGLISH SUMMER CHAMPIONSHIPS (50m)
4 August – 9 August 2015
RELAY TEAM QUALIFIERS
GIRLS ‘B’ 14-16 4X100 FREE |
GIRLS ‘B’ 14-16 4X200 FREE |
GIRLS ‘B’ 14-16 4X100 MEDLEY |
MENS ‘B’ 17 & Over 4X100 FREE |
MENS ‘B’ 17 & Over 4X100 MEDLEY |
BOYS ‘A’ 14-16 4X100 FREE |
BOYS ‘A’ 14-16 4X200 FREE |
INDIVIDUAL QUALIFIERS GIRLS
Niamh Armitage (16) | 200 Fly | |
Rosie Arnold (15) | 200 IM | 400 IM |
Lucy Bean (18) | 200 Free | 400 Free |
800 Free | 400 IM | |
Dannielle Benn (19) | 100 Free | 50 Back |
100 Fly | ||
Olivia-Mae Cameron (16) | 50 Free | 100 Free |
400 Free | 100 Back | Daisy Corbett (14) | 200 Back |
Anna Cutts (14) | 50 Free | 200 Free |
Emma Day (18) | 400 Free | |
Katie du Plessis (15) | 200 Fly | |
Sophie du Plessis (19) | 50 Back | 100 Back |
Isabella Fakkel (12) | 50 Breast | 100 Breast |
200 Breast | ||
Tilly Hansen-Hamilton (13) | 100 Back | 200 Back |
200 IM | 400 IM | |
Amy Hodgson (15) | 100 Breast | 200 Breast |
Katie Hodgson (16) | 100 Breast | 200 IM |
Ella Kenway (15) | 200 Breast | |
Tabitha McCormick (17) | 50 Back | |
Lucy Minikin (15) | 200 Back | |
Eva Munden (13) | 200 Breast | |
Olivia Ng (15) | 200 Free | 800 Free |
Eleanor Rixon (15) | 200 Free | 400 Free |
800 Free | ||
Molly Robinson (15) | 50 Free | |
Maia Shouksmith (14) | 50 Breast | |
Georgia Smith (17) | 100 Free | 50 Fly |
Megan Wallis (14) | 400 Free | |
Alicia Wilson (15) | 100 Free | |
Sophia Wilson (14) | 200 Free | 400 Free |
800 Free | 100 Fly | |
Ella Windle (17) | 200 IM | 400 IM |
Kate Windle (15) | 100 Back | 200 Back |
400 IM |
INDIVIDUAL QUALIFIERS BOYS
Alexander Armstrong (14) | 50 Back | |
Fred Biggs (18) | 200 IM | |
James Bonner (13) | 50 Back | Piers Bowden (14) | 50 Free | 200 Back |
100 Fly | ||
Sergiu Chete (17) | 100 Breast | |
Noa Doest (13) | 50 Free | 100 Free |
50 Back | 200 Breast | |
200 IM | ||
Chris Green (18) | 400 IM | |
Louis Illingworth (14) | 200 Free | 1500 Free |
200 Back | 200 IM | |
Rubens King (18) | 200 Back | 200 Breast |
Jordon McPhail (12) | 200 Back | 400 IM |
Charlie Pullan (17) | 50 Free | 50 Fly |
Ben Rowett (14) | 200 Fly | |
George Smith (16) | 1500 Free | |
Riaan Steyn (19) | 400 Free | 200 Fly |
Charlie Trotman (13) | 50 Breast | 100 Breast |
200 Breast |
WELSH SUMMER CHAMPIONSHIPS (50m)
23 July – 29 July 2015
INDIVIDUAL QUALIFIERS BOYS
Alexander Macdonald (13) | 50 Free | 100 Free |
200 Free | 400 Free | |
50 Back | 100 Back | |
200 Back | 50 Breast | |
100 Breast | 200 Breast |
OPEN WATER SUMMER CHAMPIONSHIPS
3 August 2015
INDIVIDUAL QUALIFIERS GIRLS
Eleanor Rixon (15) | 3K Free |
Sophia Wilson (14) | 800 Free |
INDIVIDUAL QUALIFIERS BOYS
Daniel Donovan (12) | 1500 Free |
Jordon McPhail (12) | 1500 Free |
BRITISH CHAMPIONSHIPS 2015
London Aquatics Centre E20 2ZQ
14-18 April
INDIVIDUAL QUALIFIERS GIRLS
Rosie Arnold (15) | 200 Breast | |
Lucy Bean (18) | 200 Breast | |
Tatiana Belonogoff (14) | 100 Breast | 200 Breast |
Emma Day (18) | 100 Fly | 200 Fly |
200 IM | 400 IM | |
Katie Hodgson (16) | 200 Breast | |
Ellen Thomas (21) | 50 Free | 100 Free |
100 Fly | ||
Alicia Wilson (15) | 100 Breast | 200 Breast |
200 IM | 400 IM | |
Sophia Wilson (14) | 100 Breast | 200 Breast |
200 IM | 400 IM | |
100 Back | 400 Free |
INDIVIDUAL QUALIFIERS BOYS
Joe Clark (18) | 100 Free | 100 Fly |
Chris Green (18) | 100 Breast | 200 Breast |
Rubens King (18) | 200 IM | 400 IM |
Marco Loughran (26) | 100 Back | 200 Back |
Charlie Pullan (17) | 100 Free |